CONTACTING DEMONS
One of the fundamental parts of the game is contacting demons, both for information and for the tarot cards to summon more powerful Personae. If you don't contact demons, you will have a very difficult time with Innocent Sin.
As a demon that you want to contact approaches you, you assess its personality (or look it up), and try to think of the best way to interact with it to get the information or cards you want. You get three chances at the demon (usually), and, based on your responses, it will either become angry (red), eager (yellow), frightened (blue), or happy (green). It can sometimes also become interested in addition to the other three emotions, such as "eager and scared" - in that case, the eagerness is expressed by a yellow exclamation point. If the demon turns one of those colors three times during the conversation, then that's its final emotion towards you.
CONTACT COMMANDS
Tsumi has both individual and group contacts. Details about the individual contacts and how to obtain the special group contacts are here. The individual ones are set up like this in the game menu:
|
1 2 3 4 |
All right, let's do this by dungeon. For the contacts, if it's an individual contact, I'm going to list the first letter of the person's name, followed by the number of the contact (see above.) So, for example, T:4 would be Tatsuya's 4th contact, "death stare." For group contacts, I'm going to use the first letters of their names (Tatsuya, Maya, Yukino, Jun, Eikichi, Ginko.)
Monsters from the previous dungeons may show up in later dungeons. This list was simply translated from the Weekly Fool-Est, but this information is also available in the guidebooks.
SEVENS
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 1 | DEVIL | Ghost | T:4 | M+E | Antidote |
| 1 | TOWER | Slime | T:4 | G:4 | Medicine |
| 2 | LOVERS | Pixie | T:3 | T:1 | Saffron Earrings |
| 2 | DEVIL | Poltergeist | T:2 | G:1 | Medicine |
| 3 | HANGED MAN | Xaphan | T:3 | T:1 | Violet Necktie |
| 3 | MOON | Nightmare | T:2 | G:1 | Ball of Returning |
| 4 | HERMIT | Ratatosk | E:1 | M:3 | Escape Seed/Magna Card |
| 5 | RUMOR | Hanako-san | -- | -- | Hanako's Nametag |
ZODIAC
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 4 | ZOMBIE | Zombie DJ | -- | -- | Pale Barettes/Neck Guard |
| 5 | TEMPERANCE | Harpy | E:1 | T:2 | Sedative/Garu Card |
| 5 | TOWER | Blob | T:4 | G:4 | Poisma Card |
| 5 | ZOMBIE | Zombie Junkie | -- | -- | Awaken G |
| 6 | LOVERS | Puck | T:3 | T:1 | Escape Seed/Zan Card |
| 6 | DEVIL | Phantom | T:4 | T:2 | Awaken G/Zio Card |
KASUGAYAMA HS
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 7 | MAGICIAN | Empusas | T:1 | E:3 | Medicine/Bufu Card |
| 7 | JUDGEMENT | Phaleg | E:1 | T:2 | Garu Card |
| 8 | CHARIOT | Ogre | E:2 | M:2 | Medicine/Raku Kaja Card |
| 8 | STAR | Agathion | E:3 | T:1 | Agi Card |
| 9 | STRENGTH | Apep | T:1 | E:3 | Bufu Card |
| 10 | HANGED MAN | Nisroc | E:2 | T:1 | Agi Card/Agilao Card |
| 10 | MOON | Erinyes | T:3 | T+M | Aques Card |
| 11 | RUMOR | Bukimi-chan | -- | -- | Bukimi's Nametag |
BOMB SHELTER
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 8 | ZOMBIE | Zombie Schoolgirl | -- | -- | Rattle Drink |
| 10 | ZOMBIE | Zombie Soldier | -- | -- | Ferret M9.3R |
| 11 | LOVERS | Robin Goodfellow | E:1 | T:1 | Medicine/Poisma Card |
MU CONTINENT
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 11 | MASQUER | Leo | -- | -- | Maharagi Card |
| 11 | MASQUER | Taurus | -- | -- | Maha Magna Card |
| 11 | MASQUER | Scorpio | -- | -- | Maha Aqua Card |
| 11 | MASQUER | Aquarius | -- | -- | Maha Garu Card |
| 12 | TEMPERANCE | Mou Shuvuu | G:1 | E:3 | Antidote/Zan Card |
| 13 | DEATH | Ixtab | G:1 | E:3 | Silver Manisha/Gry Card |
| 13 | TOWER | Ochre Jelly | T:4 | M+E | Chewing Soul |
| 14 | HERMIT | Nekomata | E:1 | E:4 | Rattle Drink/Neko Punch |
| 14 | WORLD | Cockatrice | T:4 | G:4 | Bersac Card |
| 15 | CHARIOT | Minotauros | E:2 | M:2 | Rattle Drink/Taru Kaja Card |
GIGA MACHO
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 16 | MAGICIAN | Tengu | E:1 | T:2 | Antidote/Gry Card |
| 16 | DEVIL | Wraith | G:1 | E:3 | Lucky Bag/Magnus Card |
| 17 | STRENGTH | Kiyohime | M:4 | Y:4 | Magenta Choker/Marin Karin Card |
| 17 | HANGED MAN | Shax | T:1 | E:3 | Zio Card/Zionga Card |
| 18 | LOVERS | Jack Frost | T:4 | G:1 | Bufu Card/Hee-Ho Boots |
AOBA PARK
| LVL | ARCANUM | NAME | INT | . JOY | ITEMS/RARE |
| 15 | STAR | Kimnara | E:2 | T:1 | Reveal Glass |
| 15 | RUMOR | Linda | -- | -- | Linda's Bra |
| 18 | JUDGEMENT | Angel | E:1 | M:3 | Dia Card |
| 19 | TEMPERANCE | Fjalar | E:4 | E:3 | Ball of Returning/Incense of Life |
OUTDOOR CONCERT HALL
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 20 | MAGICIAN | Faust | M:3 | E:3 | Awaken G/Frei Card |
| 22 | MASQUER | Taurus | -- | -- | Magnus Card |
SMILE HIRASAKA
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 21 | STAR | Gandharva | E:1 | T:1 | Silver Manisha/Agilao Card |
| 21 | WORLD | Kraken | T:4 | Y:3 | Sedative/Aques Card |
| 22 | DEATH | Hel | E:1 | E:3 | Magna Card/Magnus Card |
| 22 | MOON | Pairika | E:1 | E:3 | Medicine/Garula Card |
| 23 | DEVIL | Lich | T:3 | E:3 | Pulinpa Card |
GOLD GYM
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 22 | MASQUER | Leo | -- | -- | Agilao Card |
| 22 | MASQUER | Taurus | -- | -- | Magnus Card |
| 22 | MASQUER | Scorpio | -- | -- | Media Card |
| 22 | MASQUER | Aquarius | -- | -- | Illuzone Card |
| 24 | MAGICIAN | Rasputin | G:1 | E:3 | Sedative/Garula Card |
| 25 | HANGED MAN | Kabandha | T:3 | T:1 | Magical Card/Magic Reflect Card |
| 26 | LOVERS | Jack Lantern | T:4 | T:1 | Agi Card/Agilao Card |
AIR MUSEUM
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 27 | CHARIOT | Taranis | E:2 | M:2 | Silver Manisha/Garula Card |
| 27 | WORLD | Kanaloa | E:2 | M:2 | Dia Card/Diarama Card |
IWATO
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 28 | HERMIT | Cwn Anwn | E:2 | Y:3 | Chewing Soul/Poisma Card |
| 28 | TEMPERANCE | Camazotz | T:3 | E:3 | Chewing Soul/Precious Egg |
| 29 | STRENGTH | Cuelebre | T:1 | E:3 | Bufu Card/Chakram |
| 29 | JUDGEMENT | Principality | M:3 | E:3 | Chewing Soul/Magnus Card |
| 30 | DEATH | Hun Hau | M:1 | Y:3 | Rattle Drink/Daredevil Armor |
| 30 | STAR | Picollus | G:2 | T:1 | Escape Seed/Aques Card |
| 31 | MAGICIAN | Agrippa | T:1 | E:3 | Rattle Drink/Zanma Card |
| 31 | WORLD | Demeter | T:2 | G:3 | Rattle Drink/Diarama Card |
| 21 | RUMOR | Kuchisake | -- | -- | Kuchisake Mask |
MT. KATATSUMURI
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 32 | HANGED MAN | Zaebos | G:2 | T:1 | Aques Card/Aquadyne Card |
| 32 | NAZI | Schutzesoldat | -- | -- | Awaken G |
| 33 | FORTUNE | Wanyudo | T:4 | J:2 | Physical Card/Agilao Card |
| 33 | MASQUER | Leo | -- | -- | Maharagionn Card |
| 33 | MASQUER | Taurus | -- | -- | Maha Magnus Card |
| 33 | MASQUER | Scorpio | -- | -- | Media Card |
| 33 | MASQUER | Aquarius | -- | -- | Zionga Card |
| 34 | DEVIL | Dairokutenmaou | M:1 | Y:3 | Awaken G/Gryva Card |
| 34 | NAZI | Machinensoldat | -- | -- | Rattle Drink |
| 35 | STRENGTH | Python | T:4 | Y:3 | Silver Manisha/Hard Bowler |
| 35 | TOWER | Shoggoth | E:1 | M:3 | Sedative/Victory Headband |
| 36 | LOVERS | Satyrus | T:4 | T:1 | Chewing Soul/Magdyne Card |
| 36 | MOON | Lilim | T:3 | E:3 | Bufula Card/Maha Garula Card |
| 28 | RUMOR | Jumping Geezer | -- | -- | Jumping Geta |
CARACOL
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 37 | TEMPERANCE | Stymphalides | T:1 | M:2 | Mafui Card/Torrent Card |
| 38 | MAGICIAN | Crowley | T:3 | E:3 | Chewing Soul/Megido Card |
| 38 | STAR | Heinir | T+M+J | M:3 | Lucky Bag/Zionga Card |
| 39 | CHARIOT | Rakshasa | T:1 | M:2 | Physical Card/Taru Kaja Card |
| 39 | WORLD | Leviathan | E:2 | Y:3 | Devil's Capote/Clean Salt |
| 40 | FORTUNE | Orthrus | E:2 | J:2 | STR Card |
| 40 | NAZI | Willenskraft | -- | -- | Freila Card |
| 41 | HANGED MAN | Barbatos | T:3 | E:3 | Zanma Card/Torrent Card |
| 42 | HERMIT | Catoblepas | T:2 | J:2 | Gem/Magdyne Card |
| 42 | TOWER | Aeshma | E:2 | M:2 | Rattle Drink/Freila Card |
| 43 | NAZI | Scharfschutze | -- | -- | Crisis Powder |
AQUARIUS SHRINE
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 43 | STRENGTH | Takshaka | T:3 | E:3 | Physical Card |
| 43 | JUDGEMENT | Melchisedec | E:1 | T:2 | Precious Egg/Garudyne Card |
| 44 | DEATH | Ankou | J:2 | G+J | Fluted Leg |
| 44 | MASQUER | Aquarius | -- | -- | Garudyne Card |
| 45 | NAZI | Maschinenkommando | -- | -- | Vital Parts Guard |
SCORPIO SHRINE
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 44 | MASQUER | Scorpio | -- | -- | Medirama Card |
TAURUS SHRINE
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 44 | MASQUER | Taurus | -- | -- | Magdyne Card |
LEO SHRINE
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 44 | MASQUER | Leo | -- | -- | Agidyne Card |
SEVEN SISTERS, ONCE AGAIN
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 47 | NAZI | Komandant | -- | -- | Super Panzer |
| 51 | NAZI | SS | -- | -- | Super Nanbu |
| 52 | NAZI | Schutzesoldat | -- | -- | Awaken G |
| 55 | CHARIOT | Girimekra | * | T:2 | Physical Card/Lightning Card |
*T:1 causes Int+Ang, J:4 causes Int+Joy
MILKY WAY
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 45 | TEMPERANCE | Vucub Caquix | T:1 | E:3 | Garudyne Card |
| 46 | DEVIL | Lucifugus | T+J | T:2 | Magical Card/Force Card |
| 46 | WORLD | Hunab Ku | M:3 | T:2 | Magdyne Card |
| 47 | MOON | Succubus | T+E | E:4 | Escape Seed/Lightning Card |
| 48 | HANGED MAN | Pucel | M:3 | E:3 | Bufula Card/Ice Card |
| 49 | MAGICIAN | Mannanan | M:3 | T:2 | Ball of Returning/Aquadyne Card |
| 49 | STAR | Yaksha | * | T:1 | Precious Egg/Taru Kaja Card |
| 50 | CHARIOT | Ares | G:2 | T:1 | Muscle Drink/Flame Card |
| 50 | TOWER | Seker | T:4 | T:2 | Crisis Powder |
*T:3 causes Int+Ang, J:4 causes Int+Joy
XIBALBA
| LVL | ARCANUM | NAME | INT. | JOY | ITEMS/RARE |
| 48 | NAZI | Hellsehen | -- | -- | Wonder Gear |
| 50 | NAZI | Metal Zentaur | -- | -- | Mechanical Goggle |
| 51 | FORTUNE | Kerberos | T:1 | E:3 | Agidyne Card/Hellhand |
| 52 | STRENGTH | Fafnir | M:3 | E:3 | High Jet Knuckle |
| 53 | JUDGEMENT | Throne | E:1 | T:2 | Gem/Agidyne Card |
| 54 | TEMPERANCE | Phoenix | T:1 | J:2 | Incense of Life/Divine Light Card |
| 54 | WORLD | Mucalinda | T:1 | E:3 | Escape Seed/Sacrifice Card |
| 56 | HERMIT | Kinich Ahau | M:4 | J:1 | Precious Egg/Agidyne Card |
| 56 | MOON | Jahi | T+M | T:2 | Shockwave Card |
| 57 | HANGED MAN | Adramelech | T:1 | T+G | Gryva Card/Pressure Card |
| 58 | NAZI | Metal Drache | -- | -- | Gem |
| 59 | DEVIL | Tzitzimitl | M:1 | T+E+J | Lucky Bag/Ice Card |
| 59 | TOWER | Tezcatlipoca | G+J | T:2 | Magdyne Card |
| 60 | STAR | Valkyrie | G+J | T:1 | Gem/Shockwave Card |
| 60 | DEATH | Kishin | T+J | T:2 | Garula Card/Garudyne Card |
| 62 | WORLD | Ouroboros | M:3 | T:2 | Escape Seed/Sacrifice Card |
| 66 | DEATH | Ah Puch | T:3 | E:3 | Megidola Card/Annihilation Card |
COPYRIGHT INFO
All characters, situations, etc. are copyright Atlus 1996, 1999, 2000, 2011. I'm making no money off of this; in fact, I've wasted so much money on the Megaten series as it is...in fact, if you like this FAQ, repay me by giving Atlus some of your pennies.
The sourcebooks for this FAQ are:
PERSONA 2 "INNOCENT SIN" OFFICIAL GUIDE BOOK
ISBN4-7577-0081-4
Published by: Enterbrain
1300Y
286 pages
PERSONA 2 TSUMI MASTER'S GUIDE
ISBN4-7572-0498-1
ATLUS/CB'S PROJECT/ASPECT
1300Y
253 pages
You can order them from Amazon.co.jp.
The Weekly Foolest is also an invaluable source of information for these games. (JP)
And now, for the boring stuff.
This English-language FAQ is copyright 2002-2011 Puu. Please do not copy, repost, reproduce, or use on your website without my permission and credit given to me as the author. This guide is for personal use, and not to be used for profit. If you catch mistakes, let me know, and I'll correct the FAQ and give you credit. Let me know, and you can repost this with credit and without altering this notice."If it's a dream of filthy laaaands! It should, definitely...Space is only water droplets!"
Dial J: jokersama at livejournal.com